Eco-Friendly Paperboard Options
Wynalda Packaging offers a range of eco-friendly paperboard options designed to reduce environmental impact without compromising quality.
Explore different paperboards and find the one that’s perfect for your project using the table below.
Eco-Friendly Paperboard
| Solid Bleached Sulfate (SBS) | Coated Recycled Board (CRB / CCNB) | Uncoated Recycled Board (URB) | Uncoated Unbleached Kraft (UUK) | SUS (Solid Unbleached Sulfate) / Coated Natural Kraft (CNK) | |
|---|---|---|---|---|---|
| Fiber source | Virgin bleached fiber | Recycled fiber (mostly post-consumer) | Recycled fiber (uncoated) | Virgin kraft fibers | Virgin kraft fibers, coated top (clay or acrylic) |
| Surface / print quality | Excellent (premium white surface) | Good (coated top liner) | Fair (rough surface) | Fair (rough surface, natural brown finish) | Very good (smooth, natural white top, kraft reverse) |
| Stiffness / strength | High | Medium | Low–medium | Very high | Very high |
| Moisture resistance | Moderate | Moderate | Low | High (kraft fibers) | High (kraft fibers) |
| Recyclability | Excellent | Excellent | Excellent | Excellent | Excellent |
| Renewable / recycled content | Renewable virgin | Recycled | Recycled | Renewable virgin | Renewable virgin |
| FSC® eligibility (FSC® C149826) | FSC 100%, FSC Mix | FSC Recycled | FSC Recycled | FSC 100%, FSC Mix | FSC 100%, FSC Mix |
| Cost | High | Low | Lowest | Low-Medium | Medium |
| Ideal use cases | Premium cosmetics, pharma, spirits | Food, general folding cartons | Inner packs, partitions, industrial | Heavy-duty retail, industrial parts, eco-packaging | Beverage carriers, durable packaging, natural-look packaging |
| Laser-etch compatibility | Excellent | Good | Excellent (porous) | Fair (kraft limits contrast) | Fair–Good (surface coating helps, kraft back limits contrast) |
| Sustainability messaging strength | High (responsible forestry) | Very high (recycled) | Very high (recycled) | High (natural look, responsible forestry) | High (unbleached look, responsible forestry) |
| Environment Score | 4 / 5 | 5 / 5 | 5 / 5 | 4 / 5 | 4 / 5 |
If you’d like help selecting the ideal paperboard for your next project, Wynalda Packaging’s experts are here to guide you. Contact us today!